sg_as_event_type
ev_db_site ev_db_id event_type_code name gmt_last_updated last_upd_db_site last_upd_db_id rstat_type_code
0 1 1 State/Event Occurrence 1999-11-14 18:00:00-000000000 0 0 1
0 1 2 Abnormal Condition 1999-11-14 18:00:00-000000000 0 0 1
0 1 3 Start/Open/Actuate Begun 1999-11-14 18:00:00-000000000 0 0 1
0 1 4 Start/Open/Actuate In Progress 1999-11-14 18:00:00-000000000 0 0 1
0 1 5 Start/Open/Actuate Completed 1999-11-14 18:00:00-000000000 0 0 1
0 1 6 Placed On-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 7 Placed Off-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 8 Shutdown/Closure/Deactuation Begun 1999-11-14 18:00:00-000000000 0 0 1
0 1 9 Speed Tripped 1999-11-14 18:00:00-000000000 0 0 1
0 1 10 Shutdown/Closure/Deactuation In Progress 1999-11-14 18:00:00-000000000 0 0 1
0 1 11 Shutdown/Closure/Deactuation Completed 1999-11-14 18:00:00-000000000 0 0 1
0 1 12 Failed State 1999-11-14 18:00:00-000000000 0 0 1
0 1 13 Failed To Start/Open/Actuate 1999-11-14 18:00:00-000000000 0 0 1
0 1 14 Remained Started/Opened/Actuated 1999-11-14 18:00:00-000000000 0 0 1
0 1 15 Failed To Go On-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 16 Remained On-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 17 Failed To Go Off-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 18 Remained Off-Line 1999-11-14 18:00:00-000000000 0 0 1
0 1 19 Failed To Shutdown/Close/Deactuate 1999-11-14 18:00:00-000000000 0 0 1
0 1 20 Remained Shutdown/Closed/Deactuated 1999-11-14 18:00:00-000000000 0 0 1
0 1 21 Internal Fluid Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 22 Internal Fluid, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 23 Internal Fluid, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 24 Internal Fluid, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 26 Internal Fluid, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 28 Internal Fluid, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 29 Internal Fluid, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 30 Internal Fluid, Started 1999-11-14 18:00:00-000000000 0 0 1
0 1 31 Internal Fluid, Stopped 1999-11-14 18:00:00-000000000 0 0 1
0 1 32 Internal Fluid, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 33 Internal Fluid, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 34 Internal Fluid, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 35 Internal Fluid, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 36 Power Source Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 37 Electrical Power Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 38 Electrical Power Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 39 Electrical Power Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 40 Electrical Power Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 41 Power Surge 1999-11-14 18:00:00-000000000 0 0 1
0 1 42 Brownout 1999-11-14 18:00:00-000000000 0 0 1
0 1 43 Outage 1999-11-14 18:00:00-000000000 0 0 1
0 1 44 Energized 1999-11-14 18:00:00-000000000 0 0 1
0 1 45 De-energized 1999-11-14 18:00:00-000000000 0 0 1
0 1 46 Electrical Power Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 47 Electrical Power Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 48 Electrical Power Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 49 Electrical Power Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 50 Electrical Power Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 51 Electrical Power Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 52 Electrical Power Quality Abnormal, Phase 1999-11-14 18:00:00-000000000 0 0 1
0 1 53 Electrical Power Quality Abnormal, Flux 1999-11-14 18:00:00-000000000 0 0 1
0 1 54 Short Circuit 1999-11-14 18:00:00-000000000 0 0 1
0 1 55 Electrical Power Quality, Improving 1999-11-14 18:00:00-000000000 0 0 1
0 1 56 Electrical Power Quality, Declining 1999-11-14 18:00:00-000000000 0 0 1
0 1 57 Electrical Power Quality, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 58 Electrical Power Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 59 Voltage Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 60 Voltage, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 61 Voltage, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 62 Voltage, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 63 Power Surge, High Voltage 1999-11-14 18:00:00-000000000 0 0 1
0 1 64 Voltage, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 65 Power Brownout, Low Voltage 1999-11-14 18:00:00-000000000 0 0 1
0 1 66 Voltage, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 67 Voltage, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 68 Voltage, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 69 Voltage, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 70 Current Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 71 Current, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 72 Current, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 73 Current, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 74 Power Surge, High Current 1999-11-14 18:00:00-000000000 0 0 1
0 1 75 Current, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 76 Power Brownout, Low Current 1999-11-14 18:00:00-000000000 0 0 1
0 1 77 Current, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 78 Current, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 79 Current, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 80 Current, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 81 Fuel Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 82 Fuel Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 83 Fuel Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 84 Fuel Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 85 Fuel Quantity, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 86 Fuel Quantity, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 87 Fuel Quantity, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 88 Fuel Quantity, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 89 Fuel Quantity, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 90 Fuel Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 91 Fuel Quantity, Started 1999-11-14 18:00:00-000000000 0 0 1
0 1 92 Fuel Quantity, Stopped 1999-11-14 18:00:00-000000000 0 0 1
0 1 93 Fuel Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 94 Fuel Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 95 Fuel Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 96 Fuel Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 97 Fuel Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 98 Fuel Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 99 Fuel Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 100 Fuel Quality, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 101 Fuel Quality, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 102 Fuel Quality, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 103 Fuel Quality, Improving 1999-11-14 18:00:00-000000000 0 0 1
0 1 104 Fuel Quality, Declining 1999-11-14 18:00:00-000000000 0 0 1
0 1 105 Fuel Quality, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 106 Fuel Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 107 Output Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 108 Output Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 109 Output Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 110 Output Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 111 Output Quantity, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 112 Output Quantity, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 113 Output Quantity, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 114 Output Quantity, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 115 Output Quantity, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 116 Output Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 117 Output Quantity, Started 1999-11-14 18:00:00-000000000 0 0 1
0 1 118 Output Quantity, Stopped 1999-11-14 18:00:00-000000000 0 0 1
0 1 119 Output Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 120 Output Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 121 Output Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 122 Output Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 123 Output Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 124 Output Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 125 Output Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 126 Output Quality, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 127 Output Quality, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 128 Output Quality, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 129 Output Quality, Improving 1999-11-14 18:00:00-000000000 0 0 1
0 1 130 Output Quality, Declining 1999-11-14 18:00:00-000000000 0 0 1
0 1 131 Output Quality, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 132 Output Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 133 Control System Operation Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 134 Control System, Started 1999-11-14 18:00:00-000000000 0 0 1
0 1 135 Control System, Stopped 1999-11-14 18:00:00-000000000 0 0 1
0 1 136 Control System, Starting 1999-11-14 18:00:00-000000000 0 0 1
0 1 137 Control System, Stopping 1999-11-14 18:00:00-000000000 0 0 1
0 1 138 Control System, Active 1999-11-14 18:00:00-000000000 0 0 1
0 1 139 Control System, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 140 Control System, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 141 Alarm/Protection System Operation Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 142 Alarm/Protection System, Started 1999-11-14 18:00:00-000000000 0 0 1
0 1 143 Alarm/Protection System, Stopped 1999-11-14 18:00:00-000000000 0 0 1
0 1 144 Alarm/Protection System, Active 1999-11-14 18:00:00-000000000 0 0 1
0 1 145 Alarm/Protection System, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 146 Alarm/Protection System, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 147 Alarm Triggered 1999-11-14 18:00:00-000000000 0 0 1
0 1 148 Failed To Alarm 1999-11-14 18:00:00-000000000 0 0 1
0 1 149 Instrumentation Operation Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 150 Instrumentation, Active 1999-11-14 18:00:00-000000000 0 0 1
0 1 151 Instrumentation, Not Active 1999-11-14 18:00:00-000000000 0 0 1
0 1 152 Instrumentation, Out of Specification 1999-11-14 18:00:00-000000000 0 0 1
0 1 153 Instrumentation, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 154 Instrumentation, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 155 Speed Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 156 Speed, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 157 Speed, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 158 Speed, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 159 Speed, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 160 Free Spin 1999-11-14 18:00:00-000000000 0 0 1
0 1 161 Speed, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 162 Speed, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 163 Seizure 1999-11-14 18:00:00-000000000 0 0 1
0 1 164 Speed, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 165 Slow Roll 1999-11-14 18:00:00-000000000 0 0 1
0 1 166 Speed, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 167 Speed, Increase / Coastup 1999-11-14 18:00:00-000000000 0 0 1
0 1 168 Speed, Increase Halted 1999-11-14 18:00:00-000000000 0 0 1
0 1 169 Speed, Decrease Started / Coastdown 1999-11-14 18:00:00-000000000 0 0 1
0 1 170 Speed, Decrease Halted 1999-11-14 18:00:00-000000000 0 0 1
0 1 171 Speed, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 172 Speed, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 173 Speed, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 174 Speed, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 175 Thermal Condition Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 176 Internal Thermal Condition Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 177 Internal Thermal Condition, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 178 Internal Thermal Condition, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 179 Internal Thermal Condition, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 180 Internal Thermal Condition, Overheated 1999-11-14 18:00:00-000000000 0 0 1
0 1 181 Internal Fire 1999-11-14 18:00:00-000000000 0 0 1
0 1 182 Internal Thermal Condition, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 183 Internal Thermal Condition, Insufficient / Frigid 1999-11-14 18:00:00-000000000 0 0 1
0 1 184 Frozen, Internal 1999-11-14 18:00:00-000000000 0 0 1
0 1 185 Internal Thermal Condition, Cold 1999-11-14 18:00:00-000000000 0 0 1
0 1 186 Internal Thermal Condition, Hot 1999-11-14 18:00:00-000000000 0 0 1
0 1 187 Internal Thermal Condition, Warming 1999-11-14 18:00:00-000000000 0 0 1
0 1 188 Internal Thermal Condition, Cooling 1999-11-14 18:00:00-000000000 0 0 1
0 1 189 Internal Thermal Condition, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 190 Internal Thermal Condition, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 191 External Thermal Condition Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 192 External Thermal Condition, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 193 External Thermal Condition, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 194 External Thermal Condition, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 195 External Thermal Condition, Overheated 1999-11-14 18:00:00-000000000 0 0 1
0 1 196 External Fire 1999-11-14 18:00:00-000000000 0 0 1
0 1 197 External Thermal Condition, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 198 External Thermal Condition, Insufficient /Frigid 1999-11-14 18:00:00-000000000 0 0 1
0 1 199 Frozen, External 1999-11-14 18:00:00-000000000 0 0 1
0 1 201 External Thermal Condition, Cold 1999-11-14 18:00:00-000000000 0 0 1
0 1 202 External Thermal Condition, Hot 1999-11-14 18:00:00-000000000 0 0 1
0 1 203 External Thermal Condition, Warming 1999-11-14 18:00:00-000000000 0 0 1
0 1 204 External Thermal Condition, Cooling 1999-11-14 18:00:00-000000000 0 0 1
0 1 205 External Thermal Condition, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 206 External Thermal Condition, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 207 Metallurgical Composition Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 208 Metallurgical Composition, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 209 Metallurgical Composition, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 210 Metallurgical Composition, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 211 Fracture 1999-11-14 18:00:00-000000000 0 0 1
0 1 212 Deformation / Transformation 1999-11-14 18:00:00-000000000 0 0 1
0 1 213 Creep 1999-11-14 18:00:00-000000000 0 0 1
0 1 214 Wear and Erosion 1999-11-14 18:00:00-000000000 0 0 1
0 1 215 Fatigue 1999-11-14 18:00:00-000000000 0 0 1
0 1 216 Surface Damage 1999-11-14 18:00:00-000000000 0 0 1
0 1 217 Corrosion 1999-11-14 18:00:00-000000000 0 0 1
0 1 218 Lubricant Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 219 Lubricant Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 220 Lubricant Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 221 Lubricant Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 222 Lubricant Quantity, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 223 Lubricant Quantity, Excessive / Over-lubrication 1999-11-14 18:00:00-000000000 0 0 1
0 1 224 Lubricant Quantity, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 225 Lubricant Quantity, Insufficient / Dry Bearing 1999-11-14 18:00:00-000000000 0 0 1
0 1 226 Lubricant Quantity, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 227 Lubricant Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 228 Lubricant Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 229 Lubricant Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 230 Lubricant Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 231 Lubricant Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 232 Lubricant Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 233 Lubricant Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 234 Lubricant Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 236 Lubricant Quality, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 237 Lubricant Quality, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 238 Lubricant Quality, Improving 1999-11-14 18:00:00-000000000 0 0 1
0 1 239 Lubricant Quality, Declining 1999-11-14 18:00:00-000000000 0 0 1
0 1 240 Lubricant Quality, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 241 Lubricant Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 242 Insulating Fluid Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 243 Insulating Fluid Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 244 Insulating Fluid Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 245 Insulating Fluid Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 246 Insulating Fluid Quantity, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 247 Insulating Fluid Quantity, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 248 Insulating Fluid Quantity, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 249 Insulating Fluid Quantity, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 250 Insulating Fluid Quantity, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 251 Insulating Fluid Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 252 Insulating Fluid Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 253 Insulating Fluid Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 254 Insulating Fluid Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 255 Insulating Fluid Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 256 Insulating Fluid Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 257 Insulating Fluid Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 258 Insulating Fluid Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 259 Insulating Fluid Quality, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 260 Insulating Fluid Quality, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 261 Insulating Fluid Quality, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 262 Insulating Fluid Quality, Improving 1999-11-14 18:00:00-000000000 0 0 1
0 1 263 Insulating Fluid Quality, Declining 1999-11-14 18:00:00-000000000 0 0 1
0 1 264 Insulating Fluid Quality, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 265 Insulating Fluid Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 266 Moisture Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 267 Internal Moisture Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 268 Internal Moisture, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 269 Internal Moisture, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 270 Internal Moisture, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 271 Internal Moisture, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 272 Internal Moisture, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 273 Internal Moisture, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 274 Internal Moisture, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 275 Internal Moisture, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 276 Internal Moisture, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 277 Internal Moisture, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 278 Internal Moisture, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 279 External Moisture Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 280 External Moisture, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 281 External Moisture, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 282 External Moisture, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 283 External Moisture, Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 284 External Moisture, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 285 External Moisture, Insufficient 1999-11-14 18:00:00-000000000 0 0 1
0 1 286 External Moisture, None 1999-11-14 18:00:00-000000000 0 0 1
0 1 287 External Moisture, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 288 External Moisture, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 289 External Moisture, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 290 External Moisture, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 291 External Moisture, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 292 Vibration Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 293 Internal Vibration Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 294 Internal Vibration Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 295 Internal Vibration Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 296 Internal Vibration Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 297 Internal Vibration Quantity, Abnormal, Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 298 Internal Vibration Quantity,Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 299 Internal Vibration Quantity, Abnormal, Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 300 Internal Vibration Quantity, Minimum 1999-11-14 18:00:00-000000000 0 0 1
0 1 301 Internal Vibration Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 302 Internal Vibration Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 303 Internal Vibration Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 304 Internal Vibration Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 305 Internal Vibration Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 306 Internal Vibration Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 307 Internal Vibration Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 308 Internal Vibration Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 309 Internal Vibration Quality, Abnormal,Frequencies 1999-11-14 18:00:00-000000000 0 0 1
0 1 310 Internal Vibration Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 311 External Vibration Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 312 External Vibration Quantity Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 313 External Vibration Quantity, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 314 External Vibration Quantity, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 315 External Vibration Quantity, Abnormal,Above Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 316 External Vibration Quantity,Excessive 1999-11-14 18:00:00-000000000 0 0 1
0 1 317 External Vibration Quantity, Abnormal,Below Norm 1999-11-14 18:00:00-000000000 0 0 1
0 1 318 External Vibration Quantity, Minimum 1999-11-14 18:00:00-000000000 0 0 1
0 1 319 External Vibration Quantity, Maximum 1999-11-14 18:00:00-000000000 0 0 1
0 1 320 External Vibration Quantity, Increasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 321 External Vibration Quantity, Decreasing 1999-11-14 18:00:00-000000000 0 0 1
0 1 322 External Vibration Quantity, Constant 1999-11-14 18:00:00-000000000 0 0 1
0 1 323 External Vibration Quantity, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 324 External Vibration Quality Recorded 1999-11-14 18:00:00-000000000 0 0 1
0 1 325 External Vibration Quality, Normal 1999-11-14 18:00:00-000000000 0 0 1
0 1 326 External Vibration Quality, Abnormal 1999-11-14 18:00:00-000000000 0 0 1
0 1 327 External Vibration Quality, Abnormal, Frequencies 1999-11-14 18:00:00-000000000 0 0 1
0 1 328 External Vibration Quality, Fluctuating 1999-11-14 18:00:00-000000000 0 0 1
0 1 329 Noise Recorded 1999-11-14 18:00:00-000000000 0 0 1
