ref_unit_type
ru_type_code name physics_descr gmt_last_updated last_upd_db_site last_upd_db_id rstat_type_code
1 Base 10 Integer Number General Counting Unit for Number of Blades, Balls, Etc. 1996-05-28T18:00:00.000000000 0 0 1
2 Base 10 Real Number General Floating Point Unit for Number of Orders, Etc. 1996-05-28T18:00:00.000000000 0 0 1
3 US Dollar Currency Unit 1997-09-03T18:00:00.000000000 0 0 3
4 British Pound Currency Unit 1997-09-03T18:00:00.000000000 0 0 3
5 Japanese Yen Currency Unit 1997-09-03T18:00:00.000000000 0 0 3
6 German Mark Currency Unit 1997-09-03T18:00:00.000000000 0 0 3
7 ASCII Character (0-255) Alpha-numeric Designation, Such As a Grade. 1996-05-28T18:00:00.000000000 0 0 1
8 Kilogram Mass 1996-05-28T18:00:00.000000000 0 0 1
10 Meter Length (L) 1996-05-28T18:00:00.000000000 0 0 1
11 Second Time (T) 1996-05-28T18:00:00.000000000 0 0 1
12 Kelvin Thermodynamic Temperature 1996-05-28T18:00:00.000000000 0 0 1
14 Radian Plane Angle 1996-05-28T18:00:00.000000000 0 0 1
16 Meter Per Second Velocity 1996-05-28T18:00:00.000000000 0 0 1
19 Unit Per Second Frequency / Hertz 1996-05-28T18:00:00.000000000 0 0 1
20 Pascal Pressure 1996-05-28T18:00:00.000000000 0 0 1
21 Meter Per Second Squared Acceleration 1996-05-28T18:00:00.000000000 0 0 1
22 Newton Force 1996-05-28T18:00:00.000000000 0 0 1
23 Newton Per Meter Surface Tension 1996-05-28T18:00:00.000000000 0 0 1
24 Cubic Meter Per Second Flow Unit for Gallons Etc. 1996-05-28T18:00:00.000000000 0 0 1
25 Kilogram Per Second Mass Flow Rate 1996-05-28T18:00:00.000000000 0 0 1
26 Square Meter Area 1996-05-28T18:00:00.000000000 0 0 1
28 Cubic Meter Volume 1996-05-28T18:00:00.000000000 0 0 1
30 Kilogram Per Cubic Meter Density 1996-05-28T18:00:00.000000000 0 0 1
31 Cubic Meter Per Kilogram Specific Volume 1996-05-28T18:00:00.000000000 0 0 1
32 Mole Amount of Substance 1996-05-28T18:00:00.000000000 0 0 1
33 Mole Per Square Meter Area of Substance 1996-05-28T18:00:00.000000000 0 0 1
34 Mole Per Cubic Meter Concentration of Substance 1996-05-28T18:00:00.000000000 0 0 1
35 Pascal Second Absolute/Dynamic Viscosity 1999-11-14T18:00:00.000000000 0 0 1
36 Square Meter Per Second Kinematic Viscosity 1996-05-28T18:00:00.000000000 0 0 1
37 Newton-Second Per Square Meter Dynamic Viscosity 1999-11-14T18:00:00.000000000 0 0 3
38 Radians Per Second Angular Velocity 1996-05-28T18:00:00.000000000 0 0 1
39 Steradian Solid Angle 1996-05-28T18:00:00.000000000 0 0 1
40 Radian per Second Squared Angular Acceleration 1996-05-28T18:00:00.000000000 0 0 1
41 Candela Luminous Intensity 1996-05-28T18:00:00.000000000 0 0 1
42 Lumen Luminous Flux 1996-05-28T18:00:00.000000000 0 0 1
43 Candela Per Square Meter Luminance 1996-05-28T18:00:00.000000000 0 0 1
44 Lux Illumination, Illuminance 1996-05-28T18:00:00.000000000 0 0 1
45 Lumen per Watt Luminous Efficiency 1996-05-28T18:00:00.000000000 0 0 1
46 Lumen per Solid Angle Luminous Intensity 1996-05-28T18:00:00.000000000 0 0 1
47 Joule Work, Energy, Quantity of Heat 1996-05-28T18:00:00.000000000 0 0 1
48 Joule per Mole Molar Energy 1996-05-28T18:00:00.000000000 0 0 1
49 Joule per Mole Kelvin Molar Entropy, Molar Heat Capacity 1996-05-28T18:00:00.000000000 0 0 1
50 Watt Power 1996-05-28T18:00:00.000000000 0 0 1
52 Watt per Steradian Radiant Intensity 1996-05-28T18:00:00.000000000 0 0 1
53 Watt per Square Meter Heat Flux Density, Irradiance, Emissive Power 1996-05-28T18:00:00.000000000 0 0 1
54 Volt per Meter Electric Field Strength 1996-05-28T18:00:00.000000000 0 0 1
55 Ampere Electric Current, Magnetomotive Force 1996-05-28T18:00:00.000000000 0 0 1
56 Ampere per Square Meter Current Density 1996-05-28T18:00:00.000000000 0 0 1
57 Ampere per Meter Magnetic Field Strength 1996-05-28T18:00:00.000000000 0 0 1
58 Var Reactive Power 1996-05-28T18:00:00.000000000 0 0 1
59 Va Apparent Power 1996-05-28T18:00:00.000000000 0 0 1
60 Coulomb Electric Charge 1996-05-28T18:00:00.000000000 0 0 1
61 Coulomb per Square Meter Surface Density of Charge 1996-05-28T18:00:00.000000000 0 0 1
62 Coulomb per Cubic Meter Electric Charge Density 1996-05-28T18:00:00.000000000 0 0 1
63 Ohm Electric Resistance 1996-05-28T18:00:00.000000000 0 0 1
64 Ohm per Meter Resistivity 1996-05-28T18:00:00.000000000 0 0 1
65 Inverse Resistivity Conductivity 1996-05-28T18:00:00.000000000 0 0 1
66 Siemen Electric Conductance 1996-10-18T18:00:00.000000000 0 0 1
67 Farad Electric Capacitance 1996-05-28T18:00:00.000000000 0 0 1
68 Farad per Meter Permittivity 1996-05-28T18:00:00.000000000 0 0 1
69 Henry Inductance 1996-05-28T18:00:00.000000000 0 0 1
70 Henry per Meter Permiability 1996-05-28T18:00:00.000000000 0 0 1
71 Weber Magnetic Flux 1996-05-28T18:00:00.000000000 0 0 1
72 Tesla Magnetic Flux Density 1996-05-28T18:00:00.000000000 0 0 1
73 Gauss Magnetic Induction 1996-05-28T18:00:00.000000000 0 0 1
74 Newton Meters Moment, Torque 1996-05-28T18:00:00.000000000 0 0 1
75 Newton Per Meter Translational Spring Constant 1996-05-28T18:00:00.000000000 0 0 1
76 Translational Damping (B) Translational Damping 1996-05-28T18:00:00.000000000 0 0 1
77 Torsional Spring Force (K) Torsional Spring 1996-05-28T18:00:00.000000000 0 0 1
78 Torsional Damping (B) Torsional Damping 1996-05-28T18:00:00.000000000 0 0 1
79 Moment of Inertia (J) Moment of Inertia 1996-05-28T18:00:00.000000000 0 0 1
80 Momentum (P) Momentum 1996-05-28T18:00:00.000000000 0 0 1
81 Angular Momentum (H) Angular Momentum 1996-05-28T18:00:00.000000000 0 0 1
83 Joule per Kelvin Heat Capacity, Entropy 1996-05-28T18:00:00.000000000 0 0 1
84 Joule per Kilogram Kelvin Specific Heat Capacity, Specific Entropy 1996-05-28T18:00:00.000000000 0 0 1
85 Watt per Meter Kelvin Thermal Conductivity 1996-05-28T18:00:00.000000000 0 0 1
86 Watt per Square Meter Kelvin Heat Transfer 1996-05-28T18:00:00.000000000 0 0 1
87 Joule per Cubic Meter Energy Density 1996-05-28T18:00:00.000000000 0 0 1
88 Nuclear Activity Nuclear Activity 1996-05-28T18:00:00.000000000 0 0 1
89 Kilograms per Mol Atomic Weight 1996-05-28T18:00:00.000000000 0 0 1
90 Absorbed Dose Absorbed Dose 1996-05-28T18:00:00.000000000 0 0 1
91 Inverse Meters Wave Number 1996-05-28T18:00:00.000000000 0 0 1
92 Rem Equivalent Dose 1996-05-28T18:00:00.000000000 0 0 1
94 Beam Intensity Beam Intensity 1996-05-28T18:00:00.000000000 0 0 1
95 Degrees North Lattitude north of equator 1996-05-28T18:00:00.000000000 0 0 1
96 Degrees South Lattitude south of equator 1996-05-28T18:00:00.000000000 0 0 1
97 Degrees East Longitude east of Greenwich Prime Meridian 1996-05-28T18:00:00.000000000 0 0 1
98 Degrees West Longitude west of Greenwich Prime Meridian 1996-05-28T18:00:00.000000000 0 0 1
99 DB per Octave Slope curve of Signal Processing Filters 1996-05-28T18:00:00.000000000 0 0 1
100 ASCII String String of ASCII Characters (for units which are for character data tables) 1996-05-28T18:00:00.000000000 0 0 1
101 Enumerated Enumerated Data, numeric value translates into an alphabet code in the ENG_UNIT_ENUM table 1996-05-28T18:00:00.000000000 0 0 1
103 Volt Electro-motive Force 1996-05-28T18:00:00.000000000 0 0 1
104 Percentage Base 10 Integer Value Integer from 0-100 expressing a percentage value 1996-05-28T18:00:00.000000000 0 0 1
105 Percentage Base 10 Real Value Real value from 0-100 expressing a percentage value 1996-05-28T18:00:00.000000000 0 0 1
106 Timestamp Timestamp character string in YYYY-MM-DD HH:MM:SS-BBBBBBBBB format 1996-05-28T18:00:00.000000000 0 0 1
107 Number of Bits Computer bit 1996-05-28T18:00:00.000000000 0 0 1
108 Volt-ampere Voltage * Current 1996-05-28T18:00:00.000000000 0 0 1
109 Date Date character string in YYYY-MM-DD format 1996-08-14T18:00:00.000000000 0 0 1
110 Currency Currency 1999-11-14T18:00:00.000000000 0 0 1
111 Currency Exchange Rate Currency Exchange Rate 1999-11-14T18:00:00.000000000 0 0 1
112 Saybolt Universal Seconds Relative Viscosity 1999-11-14T18:00:00.000000000 0 0 1
113 Parts Per Million Volumetric Ratio 1999-11-14T18:00:00.000000000 0 0 1