asset_type
as_db_site as_db_id as_type_code name default_mnemonic gmt_last_updated last_upd_db_site last_upd_db_id rstat_type_code
0 0 136 Acetylene 1996-05-28T18:00:00.000000000 0 0 1
0 0 137 Acid, Nitric 1996-05-28T18:00:00.000000000 0 0 1
0 0 138 Acid, Phosphoric 1996-05-28T18:00:00.000000000 0 0 1
0 0 139 Acid, Sulfuric 1996-05-28T18:00:00.000000000 0 0 1
0 0 140 Acrylic Monomers 1996-05-28T18:00:00.000000000 0 0 1
0 0 141 Aerospace Equipment 1996-05-28T18:00:00.000000000 0 0 1
0 0 143 Aircraft Equipment 1996-05-28T18:00:00.000000000 0 0 1
0 0 144 Beverages, Alcoholic 1996-05-28T18:00:00.000000000 0 0 1
0 0 145 Aluminum Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 146 Aluminum 1996-05-28T18:00:00.000000000 0 0 1
0 0 147 Ambient Atmosphere 1996-05-28T18:00:00.000000000 0 0 1
0 0 148 Ammonia 1996-05-28T18:00:00.000000000 0 0 1
0 0 149 Appliance 1996-05-28T18:00:00.000000000 0 0 1
0 0 150 Aromatic Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 151 Aromatics 1996-05-28T18:00:00.000000000 0 0 1
0 0 152 Asbestos Fiber 1996-05-28T18:00:00.000000000 0 0 1
0 0 153 Asphault 1996-05-28T18:00:00.000000000 0 0 1
0 0 155 Automobile Equipment 1996-05-28T18:00:00.000000000 0 0 1
0 0 156 Beverages 1996-05-28T18:00:00.000000000 0 0 1
0 0 157 Boilers 1996-05-28T18:00:00.000000000 0 0 1
0 0 158 Books 1996-05-28T18:00:00.000000000 0 0 1
0 0 159 Boots 1996-05-28T18:00:00.000000000 0 0 1
0 0 160 Bottles 1996-05-28T18:00:00.000000000 0 0 1
0 0 161 Brass Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 162 Brick Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 163 Bronze Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 164 Butter 1996-05-28T18:00:00.000000000 0 0 1
0 0 165 Butylene 1996-05-28T18:00:00.000000000 0 0 1
0 0 166 Butylene Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 167 Candy 1996-05-28T18:00:00.000000000 0 0 1
0 0 168 Cans, Metal 1996-05-28T18:00:00.000000000 0 0 1
0 0 169 Carbon Black 1996-05-28T18:00:00.000000000 0 0 1
0 0 170 Cement 1996-05-28T18:00:00.000000000 0 0 1
0 0 171 Cereal 1996-05-28T18:00:00.000000000 0 0 1
0 0 172 Cheese 1996-05-28T18:00:00.000000000 0 0 1
0 0 173 Chlorine 1996-05-28T18:00:00.000000000 0 0 1
0 0 174 Cigarettes 1996-05-28T18:00:00.000000000 0 0 1
0 0 175 Cigars 1996-05-28T18:00:00.000000000 0 0 1
0 0 176 Blocks, Cinder 1996-05-28T18:00:00.000000000 0 0 1
0 0 177 Clay Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 178 Cleaning Agents (not Soap or Detergent) 1996-05-28T18:00:00.000000000 0 0 1
0 0 179 Clothing Apparel 1996-05-28T18:00:00.000000000 0 0 1
0 0 180 Coal 1996-05-28T18:00:00.000000000 0 0 1
0 0 181 Gearset/Gearbox, Differential GBX 1999-11-14T18:00:00.000000000 0 0 1
0 0 182 Gearset/Gearbox, Planetary GBX 1999-11-14T18:00:00.000000000 0 0 1
0 0 183 Gearset/Gearbox, Parallel Shaft GBX 1999-11-14T18:00:00.000000000 0 0 1
0 0 184 Copper Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 185 Cumen 1996-05-28T18:00:00.000000000 0 0 1
0 0 186 Cyanides 1996-05-28T18:00:00.000000000 0 0 1
0 0 187 Cyclohexane 1996-05-28T18:00:00.000000000 0 0 1
0 0 188 Cyclohexane Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 189 Detergent 1996-05-28T18:00:00.000000000 0 0 1
0 0 190 Diesel Fuel 1996-05-28T18:00:00.000000000 0 0 1
0 0 192 Machinery, Electrical 1996-05-28T18:00:00.000000000 0 0 1
0 0 193 Electricity 1996-05-28T18:00:00.000000000 0 0 1
0 0 194 Electronic Instruments 1996-05-28T18:00:00.000000000 0 0 1
0 0 196 Enamel Ware Products 1996-05-28T18:00:00.000000000 0 0 1
0 0 197 Ethanol 1996-05-28T18:00:00.000000000 0 0 1
0 0 198 Ether 1996-05-28T18:00:00.000000000 0 0 1
0 0 199 Ethylene Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 200 Ethylene Dichloride 1996-05-28T18:00:00.000000000 0 0 1
0 0 201 Ethylene Polymer 1996-05-28T18:00:00.000000000 0 0 1
0 0 202 Explosives 1996-05-28T18:00:00.000000000 0 0 1
0 0 203 Farm Implements 1996-05-28T18:00:00.000000000 0 0 1
0 0 204 Fireworks 1996-05-28T18:00:00.000000000 0 0 1
0 0 205 Flatware 1996-05-28T18:00:00.000000000 0 0 1
0 0 206 Food, Frozen 1996-05-28T18:00:00.000000000 0 0 1
0 0 207 Food, Non-frozen 1996-05-28T18:00:00.000000000 0 0 1
0 0 210 Furniture 1996-05-28T18:00:00.000000000 0 0 1
0 0 212 Gas, Cryogenic 1996-05-28T18:00:00.000000000 0 0 1
0 0 213 Gas, Natural 1996-05-28T18:00:00.000000000 0 0 1
0 0 214 Gasoline 1996-05-28T18:00:00.000000000 0 0 1
0 0 215 Geothermal Heat 1996-05-28T18:00:00.000000000 0 0 1
0 0 216 Gold 1996-05-28T18:00:00.000000000 0 0 1
0 0 217 Grain, Milled 1996-05-28T18:00:00.000000000 0 0 1
0 0 218 Grain, Unmilled 1996-05-28T18:00:00.000000000 0 0 1
0 0 219 Gypsum 1996-05-28T18:00:00.000000000 0 0 1
0 0 220 Hydrocarbon 1996-05-28T18:00:00.000000000 0 0 1
0 0 221 Ice Cream 1996-05-28T18:00:00.000000000 0 0 1
0 0 222 Jewelry 1996-05-28T18:00:00.000000000 0 0 1
0 0 223 Leather Goods 1996-05-28T18:00:00.000000000 0 0 1
0 0 224 Lumber 1996-05-28T18:00:00.000000000 0 0 1
0 0 225 Machinery, Industrial 1996-05-28T18:00:00.000000000 0 0 1
0 0 226 Meat Packing 1996-05-28T18:00:00.000000000 0 0 1
0 0 227 Meat Processing 1996-05-28T18:00:00.000000000 0 0 1
0 0 228 Metal 1996-05-28T18:00:00.000000000 0 0 1
0 0 231 Methanol 1996-05-28T18:00:00.000000000 0 0 1
0 0 232 Methanol Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 233 Oil, Crude 1996-05-28T18:00:00.000000000 0 0 1
0 0 234 Oil, Heating 1996-05-28T18:00:00.000000000 0 0 1
0 0 235 Oil, Lubricating 1996-05-28T18:00:00.000000000 0 0 1
0 0 236 Olefin 1996-05-28T18:00:00.000000000 0 0 1
0 0 237 Ore Refining 1996-05-28T18:00:00.000000000 0 0 1
0 0 238 Packaging Material 1996-05-28T18:00:00.000000000 0 0 1
0 0 239 Paper, Boxes 1996-05-28T18:00:00.000000000 0 0 1
0 0 240 Paper, Containers 1996-05-28T18:00:00.000000000 0 0 1
0 0 241 Paper, Corrugated 1996-05-28T18:00:00.000000000 0 0 1
0 0 242 Paper, Newsprint 1996-05-28T18:00:00.000000000 0 0 1
0 0 243 Particle Boards 1996-05-28T18:00:00.000000000 0 0 1
0 0 244 Phenol 1996-05-28T18:00:00.000000000 0 0 1
0 0 245 Pipes, Concrete 1996-05-28T18:00:00.000000000 0 0 1
0 0 246 Plaster 1996-05-28T18:00:00.000000000 0 0 1
0 0 247 Plastic 1996-05-28T18:00:00.000000000 0 0 1
0 0 248 Plywood 1996-05-28T18:00:00.000000000 0 0 1
0 0 249 Polystyrene 1996-05-28T18:00:00.000000000 0 0 1
0 0 250 Pottery 1996-05-28T18:00:00.000000000 0 0 1
0 0 251 Pressure Vessels 1996-05-28T18:00:00.000000000 0 0 1
0 0 252 Propylene 1996-05-28T18:00:00.000000000 0 0 1
0 0 253 Propylene Derivitive 1996-05-28T18:00:00.000000000 0 0 1
0 0 254 Pulp 1996-05-28T18:00:00.000000000 0 0 1
0 0 255 Renewable Biomass Fuel 1996-05-28T18:00:00.000000000 0 0 1
0 0 257 Roofing Materials 1996-05-28T18:00:00.000000000 0 0 1
0 0 258 Rubber, Synthetic 1996-05-28T18:00:00.000000000 0 0 1
0 0 259 Semiconductors 1996-05-28T18:00:00.000000000 0 0 1
0 0 260 Shoes 1996-05-28T18:00:00.000000000 0 0 1
0 0 261 Silicon Wafers 1996-05-28T18:00:00.000000000 0 0 1
0 0 262 Soap 1996-05-28T18:00:00.000000000 0 0 1
0 0 263 Steam 1996-05-28T18:00:00.000000000 0 0 1
0 0 264 Styrene 1996-05-28T18:00:00.000000000 0 0 1
0 0 265 Sugar 1996-05-28T18:00:00.000000000 0 0 1
0 0 267 Sulfur 1996-05-28T18:00:00.000000000 0 0 1
0 0 268 Sunlight 1996-05-28T18:00:00.000000000 0 0 1
0 0 269 Tallow 1996-05-28T18:00:00.000000000 0 0 1
0 0 270 Terra Cotta 1996-05-28T18:00:00.000000000 0 0 1
0 0 271 Textiles 1996-05-28T18:00:00.000000000 0 0 1
0 0 274 Tiles, Ceramic 1996-05-28T18:00:00.000000000 0 0 1
0 0 275 Tiles, Floor 1996-05-28T18:00:00.000000000 0 0 1
0 0 276 Vinyl Chloride 1996-05-28T18:00:00.000000000 0 0 1
0 0 277 Water 1996-05-28T18:00:00.000000000 0 0 1
0 0 278 Wind 1996-05-28T18:00:00.000000000 0 0 1
0 0 279 Barge 1996-05-28T18:00:00.000000000 0 0 1
0 0 280 Bridge 1996-05-28T18:00:00.000000000 0 0 1
0 0 281 Building, Mobile 1996-05-28T18:00:00.000000000 0 0 1
0 0 282 Building, Stationary 1996-05-28T18:00:00.000000000 0 0 1
0 0 283 Cavern 1996-05-28T18:00:00.000000000 0 0 1
0 0 284 Control Center 1996-05-28T18:00:00.000000000 0 0 1
0 0 285 Dam 1996-05-28T18:00:00.000000000 0 0 1
0 0 286 Facility 1996-05-28T18:00:00.000000000 0 0 1
0 0 287 Facility Section/Area 1996-05-28T18:00:00.000000000 0 0 1
0 0 288 Industrial Enclosure 1996-05-28T18:00:00.000000000 0 0 1
0 0 289 Marine Craft 1996-05-28T18:00:00.000000000 0 0 1
0 0 290 Mine 1996-05-28T18:00:00.000000000 0 0 1
0 0 291 Ocean 1996-05-28T18:00:00.000000000 0 0 1
0 0 292 Pond/Lake 1996-05-28T18:00:00.000000000 0 0 1
0 0 293 River 1996-05-28T18:00:00.000000000 0 0 1
0 0 294 Road 1996-05-28T18:00:00.000000000 0 0 1
0 0 295 Stack 1996-05-28T18:00:00.000000000 0 0 1
0 0 296 Tank 1996-05-28T18:00:00.000000000 0 0 1
0 0 297 Tower 1996-05-28T18:00:00.000000000 0 0 1
0 0 298 Tunnel 1996-05-28T18:00:00.000000000 0 0 1
0 0 299 Well 1996-05-28T18:00:00.000000000 0 0 1
0 0 300 Air Conditioning System 1996-05-28T18:00:00.000000000 0 0 1
0 0 302 Alarm System 1996-05-28T18:00:00.000000000 0 0 1
0 0 303 CIM Cell 1996-05-28T18:00:00.000000000 0 0 1
0 0 304 Compressor System 1996-05-28T18:00:00.000000000 0 0 1
0 0 305 Conveyor System 1996-05-28T18:00:00.000000000 0 0 1
0 0 307 Crusher/Grinder System 1996-05-28T18:00:00.000000000 0 0 1
0 0 308 Debarker System 1996-05-28T18:00:00.000000000 0 0 1
0 0 309 Dryer System 1996-05-28T18:00:00.000000000 0 0 1
0 0 310 Drying System 1996-05-28T18:00:00.000000000 0 0 1
0 0 311 Electrical System 1996-05-28T18:00:00.000000000 0 0 1
0 0 312 Emission Control System 1996-05-28T18:00:00.000000000 0 0 1
0 0 313 Exhaust System 1996-05-28T18:00:00.000000000 0 0 1
0 0 314 Expander System 1996-05-28T18:00:00.000000000 0 0 1
0 0 315 Extruder System 1996-05-28T18:00:00.000000000 0 0 1
0 0 316 Fan/Blower System 1996-05-28T18:00:00.000000000 0 0 1
0 0 317 Fire Protection System 1996-05-28T18:00:00.000000000 0 0 1
0 0 319 Fuel Feeder System 1996-05-28T18:00:00.000000000 0 0 1
0 0 320 Fuel Firing System 1996-05-28T18:00:00.000000000 0 0 1
0 0 321 Fuel Handling System 1996-05-28T18:00:00.000000000 0 0 1
0 0 323 Fuel Transport System 1996-05-28T18:00:00.000000000 0 0 1
0 0 324 Heating System 1996-05-28T18:00:00.000000000 0 0 1
0 0 325 Injection Molding System 1996-05-28T18:00:00.000000000 0 0 1
0 0 326 Kiln System 1996-05-28T18:00:00.000000000 0 0 1
0 0 327 Lube Oil System 1996-05-28T18:00:00.000000000 0 0 1
0 0 328 Machine Train System, Rotating 1996-05-28T18:00:00.000000000 0 0 1
0 0 329 Measurement Collection System, Fixed 1996-05-28T18:00:00.000000000 0 0 1
0 0 330 Measurement Collection System, Portable 1996-05-28T18:00:00.000000000 0 0 1
0 0 331 Metal Separation System 1996-05-28T18:00:00.000000000 0 0 1
0 0 332 Mill System 1996-05-28T18:00:00.000000000 0 0 1
0 0 333 Mining System 1996-05-28T18:00:00.000000000 0 0 1
0 0 334 Mixing System 1996-05-28T18:00:00.000000000 0 0 1
0 0 335 Paper Conversion System 1996-05-28T18:00:00.000000000 0 0 1
0 0 336 Paper Machine System 1996-05-28T18:00:00.000000000 0 0 1
0 0 337 Power Distribution System, AC 1996-05-28T18:00:00.000000000 0 0 1
0 0 338 Power Distribution System, DC 1996-05-28T18:00:00.000000000 0 0 1
0 0 339 Process Control System 1996-05-28T18:00:00.000000000 0 0 1
0 0 340 Product Handling System 1996-05-28T18:00:00.000000000 0 0 1
0 0 341 Protection System 1996-05-28T18:00:00.000000000 0 0 1
0 0 342 Pulverizer System 1996-05-28T18:00:00.000000000 0 0 1
0 0 343 Pump System 1996-05-28T18:00:00.000000000 0 0 1
0 0 345 Mill System, Raw 1996-05-28T18:00:00.000000000 0 0 1
0 0 346 Refrigeration System 1996-05-28T18:00:00.000000000 0 0 1
0 0 347 Security System 1996-05-28T18:00:00.000000000 0 0 1
0 0 348 Silencing System 1996-05-28T18:00:00.000000000 0 0 1
0 0 349 Sizing System 1996-05-28T18:00:00.000000000 0 0 1
0 0 350 Steam Heating System 1996-05-28T18:00:00.000000000 0 0 1
0 0 351 Steam/Water System 1996-05-28T18:00:00.000000000 0 0 1
0 0 352 Mining System, Surface 1996-05-28T18:00:00.000000000 0 0 1
0 0 353 Turbine Generator Set 1996-05-28T18:00:00.000000000 0 0 1
0 0 354 Waste Handling System 1996-05-28T18:00:00.000000000 0 0 1
0 0 355 Water Heating System 1996-05-28T18:00:00.000000000 0 0 1
0 0 356 Water Treatment System 1996-05-28T18:00:00.000000000 0 0 1
0 0 357 Armature 1996-05-28T18:00:00.000000000 0 0 1
0 0 358 Bag House 1996-05-28T18:00:00.000000000 0 0 1
0 0 359 Battery 1996-05-28T18:00:00.000000000 0 0 1
0 0 360 Bearing, Anti-friction 1996-05-28T18:00:00.000000000 0 0 1
0 0 361 Bearing, Bushing 1996-05-28T18:00:00.000000000 0 0 1
0 0 363 Bearing, Journal, Elliptical 1996-05-28T18:00:00.000000000 0 0 1
0 0 365 Bearing, Journal, Plain 1996-05-28T18:00:00.000000000 0 0 1
0 0 366 Bearing, Journal, Pressure Dam 1996-05-28T18:00:00.000000000 0 0 1
0 0 367 Bearing, Journal 1996-05-28T18:00:00.000000000 0 0 1
0 0 368 Bearing, Magnetic 1996-05-28T18:00:00.000000000 0 0 1
0 0 370 Bearing, Tilt Pad, Journal 1996-05-28T18:00:00.000000000 0 0 1
0 0 372 Bearing, Tilt Pad, Thrust 1996-05-28T18:00:00.000000000 0 0 1
0 0 373 Bearing, Tilt Pad 1996-05-28T18:00:00.000000000 0 0 1
0 0 374 Bearing 1996-05-28T18:00:00.000000000 0 0 1
0 0 375 Pulley System 1997-09-03T18:00:00.000000000 0 0 1
0 0 376 Blade, Fan 1996-05-28T18:00:00.000000000 0 0 1
0 0 377 Blade/Bucket, Turbine 1996-05-28T18:00:00.000000000 0 0 1
0 0 381 Boiler, Fire Tube, Economy 1996-05-28T18:00:00.000000000 0 0 1
0 0 382 Boiler, Fire Tube, Firebox 1996-05-28T18:00:00.000000000 0 0 1
0 0 383 Boiler, Fire Tube, Flueless 1996-05-28T18:00:00.000000000 0 0 1
0 0 390 Boiler, Fire Tube, Scotch Marine 1996-05-28T18:00:00.000000000 0 0 1
0 0 392 Boiler, Fire Tube 1996-05-28T18:00:00.000000000 0 0 1
0 0 393 Boiler, Fire Tube, Vertical Tube 1996-05-28T18:00:00.000000000 0 0 1
0 0 394 Boiler, Fire Tube, Waste Heat 1996-05-28T18:00:00.000000000 0 0 1
0 0 395 Boiler, Water Tube, Chemical Recovery 1996-05-28T18:00:00.000000000 0 0 1
0 0 396 Boiler, Water Tube, Coil 1996-05-28T18:00:00.000000000 0 0 1
0 0 397 Boiler, Heat Transfer, Oil, Dowtherm 1996-05-28T18:00:00.000000000 0 0 1
0 0 398 Boiler, Heat Transfer, Oil 1996-05-28T18:00:00.000000000 0 0 1
0 0 400 Boiler, Heat Transfer, Oil, Therminol 1996-05-28T18:00:00.000000000 0 0 1
0 0 401 Boiler, Heat Transfer 1996-05-28T18:00:00.000000000 0 0 1
0 0 403 Boiler, Water Tube 1996-05-28T18:00:00.000000000 0 0 1
0 0 404 Boiler, Water Tube, Waste Heat 1996-05-28T18:00:00.000000000 0 0 1
0 0 405 Fastener, Bolt 1999-11-14T18:00:00.000000000 0 0 1
0 0 406 Electrical Apparatus, Circuit Breaker 1996-05-28T18:00:00.000000000 0 0 1
0 0 407 Burner 1996-05-28T18:00:00.000000000 0 0 1
0 0 408 Electrical Apparatus, Cable 1996-05-28T18:00:00.000000000 0 0 1
0 0 409 Calendar 1996-05-28T18:00:00.000000000 0 0 1
0 0 410 Centrifuge/Extractor/Separator 1996-05-28T18:00:00.000000000 0 0 1
0 0 411 Chipper 1996-05-28T18:00:00.000000000 0 0 1
0 0 412 Clutch 1996-05-28T18:00:00.000000000 0 0 1
0 0 413 Compressor, Axial, Multistage COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 414 Compressor, Axial, Single-stage COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 415 Compressor, Centrifugal COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 416 Compressor, Displacement, Rotary, Gear COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 418 Compressor, Displacement, Reciprocating COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 419 Compressor, Displacement, Rotary COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 420 Compressor, Displacement, Rotary, Screw COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 421 Compressor COM 1999-11-14T18:00:00.000000000 0 0 1
0 0 422 Heat Exchanger, Condenser (Gas to Liquid State Change) 1999-11-14T18:00:00.000000000 0 0 1
0 0 423 Controller, Instantaneous Overload, Breakered 1996-05-28T18:00:00.000000000 0 0 1
0 0 424 Controller, Instantaneous Overload, Fused 1996-05-28T18:00:00.000000000 0 0 1
0 0 426 Controller, Instantaneous Overload, Relayed 1996-05-28T18:00:00.000000000 0 0 1
0 0 427 Controller, Instantaneous Overload 1996-05-28T18:00:00.000000000 0 0 1
0 0 428 Controller, Thermal Overload, Breakered 1996-05-28T18:00:00.000000000 0 0 1
0 0 429 Controller, Thermal Overload, Fused 1996-05-28T18:00:00.000000000 0 0 1
0 0 431 Controller, Thermal Overload, Relayed 1996-05-28T18:00:00.000000000 0 0 1
0 0 432 Controller, Thermal Overload 1996-05-28T18:00:00.000000000 0 0 1
0 0 433 Conveyor 1999-11-14T18:00:00.000000000 0 0 3
0 0 434 Coupling, Belt Drive 1999-11-14T18:00:00.000000000 0 0 3
0 0 435 Coupling, Flexible, Mechanical, Chain CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 436 Coupling, Flexible, Metallic, Diaphragm CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 437 Coupling, Flexible, Metallic, Disk CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 438 Coupling, Flexible, Mechanical, Gear CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 439 Coupling, Flexible, Mechanical, Grid CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 441 Coupling, Flexible, Elastomeric, Rubber CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 442 Coupling, Flexible, Elastomeric, Torsion CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 443 Coupling, Flexible CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 444 Coupling, Rigid CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 445 Coupling CPL 1999-11-14T18:00:00.000000000 0 0 1
0 0 446 Crusher/Grinder, Gyratory 1996-05-28T18:00:00.000000000 0 0 1
0 0 448 Crusher/Grinder 1996-05-28T18:00:00.000000000 0 0 1
0 0 449 Cyclone 1996-05-28T18:00:00.000000000 0 0 1
0 0 450 Debarker 1996-05-28T18:00:00.000000000 0 0 1
0 0 451 Defibrator 1996-05-28T18:00:00.000000000 0 0 1
0 0 452 Demineralizer 1996-05-28T18:00:00.000000000 0 0 1
0 0 453 Diaphragm/Rotor Disk 1996-05-28T18:00:00.000000000 0 0 1
0 0 454 Scrubber, Dry 1996-05-28T18:00:00.000000000 0 0 1
0 0 455 Duct 1996-05-28T18:00:00.000000000 0 0 1
0 0 456 Electrical Apparatus 1996-05-28T18:00:00.000000000 0 0 1
0 0 457 Electrical Apparatus, Bus Structure 1996-05-28T18:00:00.000000000 0 0 1
0 0 458 Precipatator, Electrostatic 1996-05-28T18:00:00.000000000 0 0 1
0 0 459 Engine, Reciprocating, Diesel 1996-05-28T18:00:00.000000000 0 0 1
0 0 460 Engine, Reciprocating, Gasoline 1996-05-28T18:00:00.000000000 0 0 1
0 0 461 Engine, Reciprocating, Multi-fuel 1996-05-28T18:00:00.000000000 0 0 1
0 0 462 Engine, Reciprocating, Natural Gas 1996-05-28T18:00:00.000000000 0 0 1
0 0 464 Engine, Reciprocating, Steam 1996-05-28T18:00:00.000000000 0 0 1
0 0 465 Engine, Reciprocating 1996-05-28T18:00:00.000000000 0 0 1
0 0 466 Engine, Rotary 1996-05-28T18:00:00.000000000 0 0 1
0 0 467 Evaporator 1996-05-28T18:00:00.000000000 0 0 1
0 0 468 Exciter EXC 1999-11-14T18:00:00.000000000 0 0 1
0 0 469 Fan/Blower, Axial, Multi-stage FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 470 Fan/Blower, Axial, Single-stage FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 471 Fan/Blower, Centrifugal, Air-solid FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 472 Fan/Blower, Centrifugal, Overhung FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 473 Fan/Blower, Centrifugal, Squirrel-cage FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 474 Fan/Blower, Centrifugal FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 476 Fan/Blower FAN 1999-11-14T18:00:00.000000000 0 0 1
0 0 477 Flywheel 1996-05-28T18:00:00.000000000 0 0 1
0 0 478 Gearset/Gearbox, Enclosed 1999-11-14T18:00:00.000000000 0 0 3
0 0 479 Gearset/Gearbox, Open 1999-11-14T18:00:00.000000000 0 0 3
0 0 481 Gearset/Gearbox GBX 1999-11-14T18:00:00.000000000 0 0 1
0 0 482 Generator, AC GEN 1999-11-14T18:00:00.000000000 0 0 1
0 0 483 Generator, DC GEN 1999-11-14T18:00:00.000000000 0 0 1
0 0 484 Generator GEN 1999-11-14T18:00:00.000000000 0 0 1
0 0 486 Impeller 1996-05-28T18:00:00.000000000 0 0 1
0 0 487 Injection Molder 1996-05-28T18:00:00.000000000 0 0 1
0 0 489 Kiln, Rotary/Tumbler 1996-05-28T18:00:00.000000000 0 0 1
0 0 490 Kiln 1996-05-28T18:00:00.000000000 0 0 1
0 0 491 Arrestor, Lightening 1996-05-28T18:00:00.000000000 0 0 1
0 0 492 Machine Tool, Chucker 1996-05-28T18:00:00.000000000 0 0 1
0 0 493 Machine Tool, Drill 1996-05-28T18:00:00.000000000 0 0 1
0 0 494 Machine Tool, Lathe 1996-05-28T18:00:00.000000000 0 0 1
0 0 495 Machine Tool, Mill 1996-05-28T18:00:00.000000000 0 0 1
0 0 497 Machine Tool 1996-05-28T18:00:00.000000000 0 0 1
0 0 498 Mill, Autogenous MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 499 Mill, Ball MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 500 Mill, Ball and Race (Pulverizer) MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 501 Mill, Bowl (Pulverizer) MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 502 Mill, Hammer MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 504 Mill, Rod MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 505 Mill MIL 1999-11-14T18:00:00.000000000 0 0 1
0 0 506 Mixer 1996-05-28T18:00:00.000000000 0 0 1
0 0 507 Control Center, Motor 1996-05-28T18:00:00.000000000 0 0 1
0 0 508 Motor, AC MTR 1999-11-14T18:00:00.000000000 0 0 1
0 0 509 Motor, DC MTR 1999-11-14T18:00:00.000000000 0 0 1
0 0 510 Motor, Linear MTR 1999-11-14T18:00:00.000000000 0 0 1
0 0 512 Motor MTR 1999-11-14T18:00:00.000000000 0 0 1
0 0 513 Nozzle/Vane, Turbine 1996-05-28T18:00:00.000000000 0 0 1
0 0 514 Paper Conversion Device 1996-05-28T18:00:00.000000000 0 0 1
0 0 515 Piping 1996-05-28T18:00:00.000000000 0 0 1
0 0 516 Power Supply, AC 1996-05-28T18:00:00.000000000 0 0 1
0 0 517 Power Supply, DC 1996-05-28T18:00:00.000000000 0 0 1
0 0 518 Press, Air 1996-05-28T18:00:00.000000000 0 0 1
0 0 519 Press, Hydraulic 1996-05-28T18:00:00.000000000 0 0 1
0 0 520 Press, Mechanical 1996-05-28T18:00:00.000000000 0 0 1
0 0 521 Press, Steam 1996-05-28T18:00:00.000000000 0 0 1
0 0 522 Pressure Vessel, Fired, Air Heater 1996-05-28T18:00:00.000000000 0 0 1
0 0 523 Pressure Vessel, Fired, Chemical Vessel 1996-05-28T18:00:00.000000000 0 0 1
0 0 527 Pressure Vessel, Fired, Reformer 1996-05-28T18:00:00.000000000 0 0 1
0 0 528 Pressure Vessel, Fired, Startup Heater 1996-05-28T18:00:00.000000000 0 0 1
0 0 529 Pressure Vessel, Fired, Steam Jenny 1996-05-28T18:00:00.000000000 0 0 1
0 0 530 Pressure Vessel, Fired, Sterilizer 1996-05-28T18:00:00.000000000 0 0 1
0 0 531 Pressure Vessel, Fired, Superheater 1996-05-28T18:00:00.000000000 0 0 1
0 0 532 Pressure Vessel, Fired 1996-05-28T18:00:00.000000000 0 0 1
0 0 533 Pressure Vessel, Fired, Water Heater 1996-05-28T18:00:00.000000000 0 0 1
0 0 535 Pressure Vessel, Unfired, Autoclave 1996-05-28T18:00:00.000000000 0 0 1
0 0 537 Pressure Vessel, Unfired, Chemical, Storage Tank 1996-05-28T18:00:00.000000000 0 0 1
