data_qual_type |
EntityType | Independent |
Logical Entity Name | data_qual_type |
Default Table Name | data_qual_type |
Definition | |
Note |
data_qual_type Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
dqual_type_code![]() |
NUMERIC(5, 0) | NO | ||
user_tag_ident | NVARCHAR(254) | YES | ||
name | NVARCHAR(254) | NO | ||
gmt_last_updated | TIMESTAMP/DATE | YES | ||
last_upd_db_site![]() |
CHAR(16) | YES | ||
last_upd_db_id![]() |
NUMERIC(10, 0) | YES | ||
rstat_type_code![]() |
NUMERIC(5, 0) | YES |
data_qual_type Keys |
Key Name | Key Type | Keys |
PK50 | PrimaryKey | dqual_type_code |
data_qual_type Relationships |
Parent Entity | Child Entity | Type | Foreign Keys |
row_status_type | data_qual_type | Non-Identifying | rstat_type_code |
site_database | data_qual_type | Non-Identifying | last_upd_db_site,last_upd_db_id |
data_qual_type | as_proposed_event | Non-Identifying | aud_quality_code |
data_qual_type | asset_health | Non-Identifying | aud_quality_code |
data_qual_type | meas_event | Non-Identifying | dqual_type_code |
data_qual_type | segment_health | Non-Identifying | aud_quality_code |
data_qual_type | sg_proposed_event | Non-Identifying | aud_quality_code |
data_qual_type Attachments |
Name | Datatype | Value Override | Default Value | Description |