average_type |
EntityType | Dependent |
Logical Entity Name | average_type |
Default Table Name | average_type |
Definition | |
Note |
average_type Attributes |
Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ave_db_site![]() |
CHAR(16) | NO | ||
ave_db_id![]() |
NUMERIC(10, 0) | NO | ||
ave_type_code![]() |
NUMERIC(10, 0) | NO | ||
user_tag_ident | NVARCHAR(254) | YES | ||
name | NVARCHAR(254) | NO | ||
gmt_last_updated | TIMESTAMP/DATE | YES | ||
last_upd_db_site![]() |
CHAR(16) | YES | ||
last_upd_db_id![]() |
NUMERIC(10, 0) | YES | ||
rstat_type_code![]() |
NUMERIC(5, 0) | YES |
average_type Keys |
Key Name | Key Type | Keys |
PK73 | PrimaryKey | ave_db_site,ave_db_id,ave_type_code |
average_type Relationships |
Parent Entity | Child Entity | Type | Foreign Keys |
row_status_type | average_type | Non-Identifying | rstat_type_code |
site_database | average_type | Identifying | ave_db_site,ave_db_id |
site_database | average_type | Non-Identifying | last_upd_db_site,last_upd_db_id |
average_type | sp_time_data | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type | sp_time_setup | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type | sp_cpb_data | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type | sp_cpb_setup | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type | sp_fft_data | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type | sp_fft_setup | Non-Identifying | ave_db_site,ave_db_id,ave_type_code |
average_type Attachments |
Name | Datatype | Value Override | Default Value | Description |